RVK Insert Boxes with Foam: Protective Packaging for Precision Tools
RVK Foam Insert Boxes are specialized protective packaging solutions engineered for high-value, sensitive tools. The integrated PE foam insert ensures the stable fixation and superior protection of diamond tools, indexable inserts, PKD, CBN, and ceramic tools.
These plastic storage boxes feature a smooth sliding lid, allowing for quick, efficient access while maintaining a secure seal.
Their stackable design makes them an ideal choice for both organized transport and space-saving warehouse storage. Constructed from high-grade polypropylene (PP), these boxes are built to withstand the rigors of industrial environments.
Available in standard colors—black, blue, green, red, yellow, and transparent - with custom color production available on request to suit your corporate identity. Our foam insert boxes provide a practical, professional solution for protecting and organizing delicate industrial components.
Standard : Transparent, Black, Blue, Green, Red, Yellow
Special colours : On Request
Find the right packaging quickly
All product dimensions are internal dimensions. Measure your tool or product and compare the values directly with the variants.
Measure the cross-section and length at the widest and longest points of the product.
Choose a variant with internal dimensions slightly larger than the product.
Order small quantities online or request larger quantities personally.
Sizes and variants
| IBF-13.0 x 13.0 x 5.0 - 10 | 10 | 98.0 x 40.0 x 12.5 | A | 500 | ![]() |
| IBF-13.0 x 13.0 x 5.0 - 2 | 2 | 98.0 x 40.0 x 12.5 | A | 500 | ![]() |
| IBF-16.0 x 16.0 x 5.0 - 1 | 1 | 98.0 x 40.0 x 12.5 | A | 500 | ![]() |
| IBF-6.0 x 15.0 x 6.0 - 6 | 6 | 98.0 x 40.0 x 12.5 | A | 500 | ![]() |
| IBF-38.0 x 96.0 x 5.0 - 1 | 1 | 98.0 x 40.0 x 12.5 | A | 500 | ![]() |
| IBF-8.0 x 27.0 x 6.0 - 10 | 10 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-8.0 x 32.0 x 8.2 - 10 | 10 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-9.0 x 45.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-10.0 x 38.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-10.0 x 45.0 x 6.0 - 10 | 10 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-15.0 x 25.0 x 13.0 - 5W | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-18.0 x 29.0 x 8.0 - 5W | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-18.5 x 45.2 x 12.8 - 5W | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-19.0 x 19.0 x 6.0 - 10 | 10 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-19.0 x 19.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-23.0 x 35.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-50.0 x 6.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-54.0 x 9.0 x 6.0 - 5 | 5 | 138.0 x 56.2 x 14.5 | B | 500 | ![]() |
| IBF-19.0 x 19.0 x 8.0 - 5 | 5 | 97.3 x 65.5 x 19.5 | C | 500 | ![]() |
| IBF-19.0 x 19.0 x 10.0 - 5 | 5 | 97.3 x 65.5 x 19.5 | C | 500 | ![]() |
| IBF-23.0 x 23.0 x 8.0 - 5 | 5 | 97.3 x 65.5 x 19.5 | C | 500 | ![]() |
* All values in mm

