RVK Insert Boxes: Professional Indexable Insert Packaging
RVK Insert Boxes are a high-performance packaging solution for indexable inserts, carbide tools, and precision components. They provide robust protection against damage, ensure easy handling, and optimize industrial tool organization.
These plastic storage boxes come in diverse shapes and sizes to suit a wide spectrum of technical applications.
The integrated sliding lid allows for rapid access and secure closure, while the stackable design facilitates space-saving storage and cost-efficient shipping.
Constructed from premium polypropylene (PP), our insert boxes are impact-resistant and engineered for long-term use.
Available in standard colors including black, blue, green, red, yellow, and transparent, we also offer custom colors on request to align with your corporate identity or specific branding requirements.
Standard : Black, Transparent, Blue, Green, Red
Special colours : On Request
Find the right packaging quickly
All product dimensions are internal dimensions. Measure your tool or product and compare the values directly with the variants.
Measure the cross-section and length at the widest and longest points of the product.
Choose a variant with internal dimensions slightly larger than the product.
Order small quantities online or request larger quantities personally.
CHECK THE SIZE DIRECTLY
Enter the external dimensions of your tool or product. We show the smallest suitable packaging with verified internal dimensions.
Sizes and variants
| IB-12.0 x 12.0 x 6.6 | 10 | 67.3 x 27.5 x 12.5 | 500 | ![]() |
| IB-6.0 x 30.4 x 10.0 | 10 | 70.5 x 34.5 x 15.7 | 300 | ![]() |
| IB-68.4 x 5.7 x 10.0 | 5 | 70.5 x 34.5 x 15.7 | 300 | ![]() |
| IB-10.2 x 26.0 x 6.6 | 10 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-18.6 x 18.6 x 6.6 | 10 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-30.0 x 24.5 x 6.6 | 5 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-30.0 x 24.5 x 6.6-Pin | 5 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-96.0 x 37.4 x 6.6 | 1 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-18.4 x 18.0 x 10.0 | 10 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-17.7 x 30.2 x 13.5 | 10 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-17.7 x 61.7 x 13.5 | 10 | 98.0 x 40.0 x 12.5 | 500 | ![]() |
| IB-26.0 x 26.0 x 8.2 | 10 | 138.0 x 56.2 x 14.5 | 500 | ![]() |
| IB-134.0 x 53.0 x 8.2 | 10 | 138.0 x 56.2 x 14.5 | 500 | ![]() |
| IB-26.2 x 26.2 x 14.0 | 10 | 138.0 x 56.2 x 20.5 | 500 | ![]() |
| IB-26.2 x 26.2 x 19.0 | 10 | 138.0 x 56.2 x 25.5 | 250 | ![]() |
| IB-15.1 x 53.0 x 19.0 | 10 | 138.0 x 56.2 x 25.5 | 250 | ![]() |
| IB-26.0 x 53.0 x 14.0 | 10 | 138.0 x 56.2 x 20.5 | 500 | ![]() |
| IB-26.0 x 53.0 x 19.0 | 10 | 138.0 x 56.2 x 25.5 | 250 | ![]() |
| IB-30.5 x 30.5 x 13.5 | 5 | 97.3 x 65.5 x 19.5 | 500 | ![]() |
| IB-30.5 x 30.5 x 10.5 | 5 | 115 x 75.7 x 15.4 | 500 | ![]() |
| IB-35.0 x 35.0 x 25.0 | 5 | 115 x 75.7 x 30.0 | 250 | ![]() |
| IB-35.8 x 35.8 x 13.5 | 5 | 114.8 x 75.9 x 20.0 | 250 | ![]() |
* All values in mm

